1、Product introduction
XW288AP is a high-performance, high-speed 11ax indoor dual-band ceiling Access Point. 2.4G provides a maximum access rate of 300Mbps, and 5G provides a maximum access rate of 688Mbps.
Highlight
- With better transmission quality and higher transmission rate, the concurrent rate of the whole machine can reach up to 1200Mbps.
- Support hardware watchdog function, automatic recovery of abnormal equipment, maintenance-free.
- Elegant appearance design, hidden port housing, beautiful wiring.
- Support 48V PoE, DC 12V two power supply methods.
2、Specification
Hardware Specification | |||||
Model Name | XW288AP | ||||
Flash | 128MB | ||||
2.4G Frequency | 2.4GHz – 2.484GHz | ||||
2.4G WIFI Standards | 802.11 b / g / n | ||||
5G Frequency | 5.150GHz~5.825GHz | ||||
5G WIFI Standards | 802.11 a / n / ac /wave2 | ||||
Built-in Antenna 2.4G | 2*2.4G antenna,antenna gain:5dBi | ||||
Built-in Antenna 5G | 2*5.8G antenna,antenna gain:5dBi | ||||
Throughput rate | 2.4G: 300Mbps / 5G: 866Mbps | ||||
2.4G Wireless Power | 802.11b | 11M | 21±2dBm | 1M | 23±2dBm |
802.11g | 54M | 20±2dBm | 6M | 22±2dBm | |
802.11n HT20 | MCS7 | 19±2dBm | MCS0 | 21±2dBm | |
802.11n HT40 | MCS7 | 18±2dBm | MCS0 | 20±2dBm | |
5G Wireless Power | 802.11a | 54M | 19±2dBm | 6M | 21±2dBm |
802.11n HT20 | MCS7 | 18±2dBm | MCS0 | 20±2dBm | |
802.11n HT40 | MCS7 | 17±2dBm | MCS0 | 19±2dBm | |
802.11ac VHT80 | MCS9 | 16±2dBm | MCS0 | 18±2dBm | |
2.4G Receiver Sensitivity | 802.11b | 11M | -85dBm | 1M | -94dBm |
802.11g | 54M | -72dBm | 6M | -90dBm | |
802.11n HT20 | MCS7 | -70dBm | MCS0 | -88dBm | |
802.11n HT40 | MCS7 | -68dBm | MCS0 | -86dBm | |
5G Receiver Sensitivity | 802.11a | 54M | -72dBm | 6M | -90dBm |
802.11n HT20 | MCS7 | -70dBm | MCS0 | -88dBm | |
802.11n HT40 | MCS7 | -68dBm | MCS0 | -86dBm | |
802.11ac VHT80 | MCS9 | -58dBm | MCS0 | -80dBm | |
2.4G EVM | 802.11b:≤-10 dB;802.11g:≤-25 dB;802.11n:≤-28dB ; | ||||
5G EVM | 802.11a:≤-25 dB; 802.11n:≤-28 dB;802.11ac:≤-32 dB ; | ||||
Frequency Deviation(ppm) | ±20ppm | ||||
Interface (WAN) | 1*10/100/1000M WAN port, supports 48V POE power supply | ||||
Interface(LAN) | 1*10/100/1000M LAN port. | ||||
External Button | Reset button(Factory reset with long press 6~10 seconds) | ||||
LED Indicator | Triple color status LED(:sys-Red,2.4G-Green,5.8G-Blue) | ||||
Power | DC2.0 12V 1A,PoE 802.3af | ||||
Max. power consumption | < 14W | ||||
Dimension | 186mm × 186mm × 36mm | ||||
Weight | 0.36kg | ||||
Operating Temp. | Operating:-20°C to 45°C;Storage: -40°C to 70°C;Humidity:5%~95%(no condensation) | ||||
ESD | Air: +/-8K,Contact: +/-4K | ||||
Surge | Common mode: 2K,Differential mode:1K |
3、Software Features
Home | Working Mode: Fat AP mode & Fit AP mode |
Wireless AP download rate, wireless AP upload rate, running time | |
Device information, device description, intranet information, WIFI information | |
Mode | Gateway Mode: After the device is connected to the WAN through the WAN port, use static IP, DHCP or PPPOE to access the Internet |
AP mode: The device covers other clients and devices with wireless network signals and uses Ethernet to connect to other routers to access the WAN. | |
Wireless | SSID |
SSID numbers:4*(2.4GHz)+4*(5GHz) | |
Hide SSID | |
Wireless encryption:OPEN、WPA/WPA2PSK-TKIPAES、WPA3PSK-TKIPAES | |
Wireless MAC address filtering: support whitelist | |
Spectrum Navigation (5G Priority) | |
Wi-Fi timing off function | |
User isolation: isolation between wireless networks, internal isolation of AP | |
Transmit power setting | |
Wireless client limit | |
QoS:WMM | |
Network | Connection method: Static address, obtained from the server, obtained from the gateway |
DHCP server: built-in or external DHCP server | |
Cloud server | |
Firewall | |
PPPOE | |
Management | Backup configuration information |
Restoring configuration information | |
Factory reset | |
Restart: includes scheduled restart and immediate restart | |
Firmware upgrade | |
Time management including system display time and time synchronization | |
Syslog | |
Switching between FAT and FIT AP |
4、Interface
5、Dimension
What’s in the box
Access Point*1
Screws*4
User manual*1
Warranty card*1
Reviews
There are no reviews yet.